
Barcelona Cruise Ship Schedule
The Mediterranean's busiest cruise port — embarkation home port and Western Med port of call.
Barcelona is the Mediterranean's busiest cruise port, handling both turnaround sailings and port-of-call visits. Check which ships are scheduled before you book shore excursions, transfers or timed-entry tickets.
Today & Tomorrow
Today's Ships
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-07-04 | Celebrity Beyond | Celebrity Cruises | 07:00 | 18:00 | 11h | Terminal B |
Schedule by Year
Port Calendar — Month View
April 2026 (4 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-04-11 | MSC World Europa | MSC Cruises | 07:00 | 18:00 | 11h | Terminal D |
| 2026-04-11 | Costa Smeralda | Costa Cruises | 08:00 | 19:00 | 11h | Terminal E |
| 2026-04-18 | Wonder of the Seas | Royal Caribbean | 06:30 | 17:00 | 10h 30m | Terminal A |
| 2026-04-25 | Norwegian Epic | Norwegian Cruise Line | 07:00 | 16:00 | 9h | Terminal C |
May 2026 (4 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-05-02 | Celebrity Apex | Celebrity Cruises | 07:00 | 18:00 | 11h | Terminal B |
| 2026-05-09 | MSC Grandiosa | MSC Cruises | 08:00 | 19:00 | 11h | Terminal D |
| 2026-05-16 | Enchanted Princess | Princess Cruises | 07:00 | 17:00 | 10h | Terminal A |
| 2026-05-23 | Virgin Valiant Lady | Virgin Voyages | 09:00 | 20:00 | 11h | Terminal C |
June 2026 (4 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-06-06 | Costa Toscana | Costa Cruises | 08:00 | 19:00 | 11h | Terminal E |
| 2026-06-13 | Oasis of the Seas | Royal Caribbean | 06:30 | 17:30 | 11h | Terminal A |
| 2026-06-20 | Norwegian Prima | Norwegian Cruise Line | 07:00 | 16:00 | 9h | Terminal C |
| 2026-06-27 | MSC World Europa | MSC Cruises | 07:00 | 18:00 | 11h | Terminal D |
July 2026 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-07-04 | Celebrity Beyond | Celebrity Cruises | 07:00 | 18:00 | 11h | Terminal B |
| 2026-07-11 | Sky Princess | Princess Cruises | 07:00 | 17:00 | 10h | Terminal A |
| 2026-07-18 | Costa Smeralda | Costa Cruises | 08:00 | 19:00 | 11h | Terminal E |
August 2026 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-08-01 | Wonder of the Seas | Royal Caribbean | 06:30 | 17:00 | 10h 30m | Terminal A |
| 2026-08-15 | MSC Grandiosa | MSC Cruises | 08:00 | 19:00 | 11h | Terminal D |
September 2026 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-09-05 | Norwegian Epic | Norwegian Cruise Line | 07:00 | 16:00 | 9h | Terminal C |
| 2026-09-19 | Celebrity Apex | Celebrity Cruises | 07:00 | 18:00 | 11h | Terminal B |
October 2026 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-10-03 | Enchanted Princess | Princess Cruises | 07:00 | 17:00 | 10h | Terminal A |
| 2026-10-17 | Costa Toscana | Costa Cruises | 08:00 | 19:00 | 11h | Terminal E |
November 2026 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-11-07 | MSC World Europa | MSC Cruises | 07:00 | 18:00 | 11h | Terminal D |
Full Schedule (22 entries)
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-04-11 | MSC World Europa | MSC Cruises | 07:00 | 18:00 | 11h | Terminal D |
| 2026-04-11 | Costa Smeralda | Costa Cruises | 08:00 | 19:00 | 11h | Terminal E |
| 2026-04-18 | Wonder of the Seas | Royal Caribbean | 06:30 | 17:00 | 10h 30m | Terminal A |
| 2026-04-25 | Norwegian Epic | Norwegian Cruise Line | 07:00 | 16:00 | 9h | Terminal C |
| 2026-05-02 | Celebrity Apex | Celebrity Cruises | 07:00 | 18:00 | 11h | Terminal B |
| 2026-05-09 | MSC Grandiosa | MSC Cruises | 08:00 | 19:00 | 11h | Terminal D |
| 2026-05-16 | Enchanted Princess | Princess Cruises | 07:00 | 17:00 | 10h | Terminal A |
| 2026-05-23 | Virgin Valiant Lady | Virgin Voyages | 09:00 | 20:00 | 11h | Terminal C |
| 2026-06-06 | Costa Toscana | Costa Cruises | 08:00 | 19:00 | 11h | Terminal E |
| 2026-06-13 | Oasis of the Seas | Royal Caribbean | 06:30 | 17:30 | 11h | Terminal A |
| 2026-06-20 | Norwegian Prima | Norwegian Cruise Line | 07:00 | 16:00 | 9h | Terminal C |
| 2026-06-27 | MSC World Europa | MSC Cruises | 07:00 | 18:00 | 11h | Terminal D |
| 2026-07-04 | Celebrity Beyond | Celebrity Cruises | 07:00 | 18:00 | 11h | Terminal B |
| 2026-07-11 | Sky Princess | Princess Cruises | 07:00 | 17:00 | 10h | Terminal A |
| 2026-07-18 | Costa Smeralda | Costa Cruises | 08:00 | 19:00 | 11h | Terminal E |
| 2026-08-01 | Wonder of the Seas | Royal Caribbean | 06:30 | 17:00 | 10h 30m | Terminal A |
| 2026-08-15 | MSC Grandiosa | MSC Cruises | 08:00 | 19:00 | 11h | Terminal D |
| 2026-09-05 | Norwegian Epic | Norwegian Cruise Line | 07:00 | 16:00 | 9h | Terminal C |
| 2026-09-19 | Celebrity Apex | Celebrity Cruises | 07:00 | 18:00 | 11h | Terminal B |
| 2026-10-03 | Enchanted Princess | Princess Cruises | 07:00 | 17:00 | 10h | Terminal A |
| 2026-10-17 | Costa Toscana | Costa Cruises | 08:00 | 19:00 | 11h | Terminal E |
| 2026-11-07 | MSC World Europa | MSC Cruises | 07:00 | 18:00 | 11h | Terminal D |
Barcelona Schedule FAQs
How accurate are the Barcelona cruise ship schedules?▼
Schedules are compiled from published cruise timetables and updated periodically. Times, terminals and dates can change, so always confirm your arrival and departure with your cruise line before booking shore excursions or transfers.
Which terminal will my ship use in Barcelona?▼
Most large ships use the Adossat (Moll) terminals A–E; smaller ships and some lines use the World Trade Center terminals nearer the city. Your cruise documents confirm the exact terminal — see our Cruise Port Guide for a map of each.
Why does Barcelona have both turnaround and port-of-call ships?▼
Barcelona is both a major embarkation/disembarkation home port and a Western Mediterranean port of call, so on any given day you'll see ships starting cruises, ending cruises and stopping for the day.